| Technical Parameters |
| Machine configuration | LD250 | LD330 | LD390 | LD460 |
| Transmission Height | 900 mm +50/-20 mm |
| Communication interface | SMEMA |
| Transmission direction | L to R / R to L |
| Transmission Structure | 1-Segment |
| Elevator Pitch | 10mm、 20mm、30mm、40mm (Adjustable) |
| PCB Process Edge | 3mm (Customized) |
| Width Adjustment Mode | Manual Adjustment |
| PCB Size |
| Magazine Size (L*W*H) | 355*320*563mm | 460*400*563mm | 535*460*563mm | 535*530*563mm |
| Magazine Quantity | Top 1, Bottom 1 / Top 1, Bottom 2 / Top 2, Bottom 2 (Optional) |
| PCB Size (L*W) | 50*50~330*250mm | 50*50~460*330mm | 50*50~510*390mm | 50*50~510*460mm |
| PCB Thickness | 0.6~3.0mm |
| PCB Component Height | ±30mm Top and Bottom |
| PCB Weight | ≤2kg |
| Installation Requirements |
| Power Supply | 220V 50/60Hz (Customized) |
| Power Supply System | L1+N+PE (Customized) |
| Power | 0.215KW |
| Gas Source | 0.5~0.6MPa |
| Gas Consumption | <21.5L/min |
| Power Plug Type | International Standard (optional) |
| Machine Parameters |
| Length * Width * Height | 1366*740*1181mm | 1463*859*1181mm | 1746*885*1181mm | 1760*1018*1181mm |
| Machine Weight | ≤180kg | ≤200kg | ≤238kg | ≤258kg |
| Fixed Rail to Operator Side | 350mm |
| Noise Level | <75 dB |
| Option Items |
| A – Single Machine or Full Line Automatic Width Adjustment | B – Hermes Communication Protocol | C – Lifting System Control Method |
| D – Common Material Dust Cover | E – Anti-Static Material Dust Cover | F – Magazine Quantity |
| G – CE Safety Interlock | H – AGV Docking | I – Safety Light Curtain |
| J – Platform Lifting Direction | K -Other | |
* Integrated high-rigidity frame structure, combines aluminum profiles with steel cabinet for enhanced durability and industrial aesthetics.
* Reinforced all-aluminum cast base, heavier base improves shock resistance and overall operational stability.
* Quick changeover for different PCB widths.
* Japanese SMC pneumatic push mechanism, ensures smooth and consistent board ejection with long service life.
* 4-Point magazine positioning system, prevents shifting or tilting during loading for consistent accuracy.
* CE-Compliant safety design, meet EU safety standards for industrial automation.
* High throughput & fast magazine switching, short cycle time, quick lift positioning, and efficient magazine handling.
* Fully automated board loading sequence, signal-based push → lift → feed sequence with no manual intervention required.
* Three-magazine capacity (Infeed + Lift + Outfeed), ensures uninterrupted magazine exchange with continuous operation.
* Adjustable lift pitch: 10 / 20 / 30 / 40 mm via accommodates various PCB thicknesses or separation requirements, Accommodates various PCB thicknesses or separation requirements.